Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_fragment
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | page_activites | /activites | Path does not match |
| 2 | page_nos_actualites | /nos-actualites | Path does not match |
| 3 | page_localite | /localites | Path does not match |
| 4 | page_details_localite | /localite/{slug} | Path does not match |
| 5 | plan_du_site | /plan-du-site | Path does not match |
| 6 | page_partenaire | /partenaires | Path does not match |
| 7 | page_detail_partenaire | /partenaire/{slug} | Path does not match |
| 8 | admin_redirect | /console/ | Path does not match |
| 9 | index_page_home | / | Path does not match |
| 10 | asset_link | /assets/{path} | Path does not match |
| 11 | page | /{slug}/{page} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.